Limited Time Sale$73.71 cheaper than the new price!!
| Management number | 237629499 | Release Date | 2026/07/10 | List Price | $49.14 | Model Number | 237629499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim tux oxford in black patent is a necessity in your wardrobe for all your dress shoe occasions. Be daring and dashing in this plain toe favorite.
| UPC | 023938877803 |
|---|---|
| ASIN | B0754LLR1Z |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Tux Cap Toe Oxford |
| Strap Type | Lace |
| Style Name | Tux Cap Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 1.12 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14213-004 |
| Occasion Type | Wedding |
| Sole Material | Man made |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Patent Leather, Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | special-occasion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14213 004D 10--004-10.5 D US |
| Global Trade Identification Number | 00023938877803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form